Chamorro Standard Time: Friday, December 13, 2024 - 11:21 AM

Staffing

Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND 0 ADMINISTRATIVE SERVICES OFFICER SALAS, FLORENTINA Q N - 10 61,795.61 2016-12-30 619.46 62,415.07 13,996.71 494.26 0.00 896.04 186.42 0.00 0.00 15,573.42 77,988.49
GENERAL FUND 06001 DIRECTOR (DOA) BALETO, CHRISTINE ANN W E-W - 04 102,407.00 0000-00-00 0.00 102,407.00 23,195.19 494.26 0.00 1,484.90 186.42 1,320.02 0.00 26,680.79 129,087.79
GENERAL FUND 06005 PUBLIC INFORMATION OFFICER BLAS, PHILLIP H M - 03 43,909.96 2014-12-23 1,111.20 45,021.16 9,945.61 494.26 0.00 636.69 186.42 3,772.60 239.46 15,275.04 60,296.20
GENERAL FUND 06011 MESSENGER CLERK ALVAREZ, DALE C D - 12 27,830.40 2016-12-27 278.04 28,108.44 6,303.59 494.26 0.00 403.54 186.42 1,320.02 223.08 8,930.91 37,039.35
Total 235,942.97 2,008.70 237,951.67 53,441.10 1,977.04 0.00 3,421.17 745.68 6,412.64 462.54 66,460.16 304,411.83
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND 61001 PERSONNEL SVCS ADMIN (DOA) NGATA, SHANE GL T - 04 85,180.77 2017-09-24 432.45 85,613.22 19,293.44 494.26 0.00 1,235.12 186.42 3,772.60 239.46 25,221.31 110,834.53
GENERAL FUND 61003 ADMINISTRATIVE OFFICER RABON, MICHELE NICOLE M L - 04 41,479.06 2017-04-09 193.80 41,672.86 9,395.01 494.26 0.00 601.45 186.42 1,805.96 239.46 12,722.55 54,395.41
GENERAL FUND 61005 PERSONNEL SPECIALIST IV BORJA, KENNETH F O - 07 62,371.00 2017-06-11 250.80 62,621.80 14,127.03 0.00 0.00 904.38 186.42 0.00 0.00 15,217.83 77,839.63
GENERAL FUND 61006 PERSONNEL SPECIALIST II HATTIG, KEITH W M - 04 45,573.75 2017-02-25 200.86 45,774.61 10,322.45 494.26 0.00 660.82 186.42 2,472.86 223.08 14,359.89 60,134.50
GENERAL FUND 61008 PERSONNEL SPECIALIST I SANTOS, ROSEZETTE NT K - 03 36,529.73 2017-05-12 170.18 36,699.91 8,273.98 494.26 0.00 529.68 186.42 2,980.90 403.26 12,868.50 49,568.41
GENERAL FUND 61009 PERSONNEL ASSISTANT II PABLO, ANNAMARIE C I - 08 36,878.10 2018-04-10 0.00 36,878.10 8,352.89 494.26 0.00 534.73 186.42 0.00 0.00 9,568.30 46,446.40
GENERAL FUND 61011 PERSONNEL SPECIALIST IV SCHNIEP, MICHAEL W O - 03 53,749.70 2016-11-06 643.86 54,393.56 12,174.31 494.26 0.00 779.37 186.42 2,472.86 223.08 16,330.30 70,723.86
GENERAL FUND 61012 PERSONNEL SPECIALIST III MOJICA, LORA JEAN R N - 04 50,327.63 2016-10-29 590.59 50,918.22 11,399.21 0.00 0.00 729.75 186.42 0.00 0.00 12,315.38 63,233.60
GENERAL FUND 61014 PERSONNEL SPECIALIST III CEPEDA, ANTHONY B N - 05 52,234.58 2017-06-14 247.95 52,482.53 11,831.13 0.00 0.00 757.40 186.42 1,320.02 223.08 14,318.05 66,800.58
GENERAL FUND 61017 PERSONNEL SPECIALIST IV DIAZ, ANGELICA MR O - 03 53,749.70 2016-10-25 639.94 54,389.64 12,174.31 494.26 0.00 779.37 186.42 2,472.86 223.08 16,330.30 70,719.94
GENERAL FUND 61021 PERSONNEL SPECIALIST III REYES, CECILIA M N - 04 50,327.63 2016-11-08 596.05 50,923.68 11,399.21 0.00 0.00 729.75 186.42 2,472.86 223.08 15,011.32 65,935.00
GENERAL FUND 61023 PERSONNEL ASSISTANT I GUZMAN, LENNIE L G - 07 30,911.00 2017-08-22 127.84 31,038.84 7,001.34 494.26 0.00 448.21 186.42 1,805.96 0.00 9,936.19 40,975.03
GENERAL FUND 61025 PERSONNEL SPECIALIST III DELA CRUZ, HERTA AL N - 06 54,213.80 2016-12-15 651.42 54,865.22 12,279.43 0.00 0.00 786.10 186.42 1,320.02 223.08 14,795.05 69,660.27
GENERAL FUND 61027 PERSONNEL SPECIALIST II PEREGRINO, ADRIAN L M - 01 40,762.40 2017-12-12 0.00 40,762.40 9,232.68 494.26 0.00 591.05 186.42 1,320.02 223.08 12,047.52 52,809.92
GENERAL FUND 61028 EMPLOYEE MANGMT RELATION OFF II DIAZ, KATHRYN MC O - 07 62,371.00 2017-03-19 239.40 62,610.40 14,127.03 0.00 0.00 904.38 186.42 1,805.96 239.46 17,263.25 79,873.65
GENERAL FUND 61030 PERSONNEL SPECIALIST IV CANDASO, LEONORA P O - 06 60,093.99 2017-03-29 275.00 60,368.99 13,611.29 494.26 0.00 871.36 186.42 1,320.02 223.08 16,706.43 77,075.42
GENERAL FUND 61031 PERSONNEL ASSISTANT II FEJERAN, ROSEANNE O G - 03 26,638.00 2017-04-16 122.88 26,760.88 6,033.51 494.26 0.00 386.25 186.42 1,805.96 239.46 9,145.86 35,906.74
GENERAL FUND 61032 DRUG-FREE WORKPLACE COORD GAGAN, JUDITH DP K - 09 45,121.54 2016-09-29 446.43 45,567.97 10,220.03 0.00 0.00 654.26 186.42 1,805.96 239.46 13,106.13 58,674.10
GENERAL FUND 61035 PERSONNEL SPECIALIST II RYAN, ELLEN M M - 05 47,300.58 2017-07-16 231.34 47,531.92 10,713.58 0.00 0.00 685.86 186.42 1,320.02 223.08 13,128.96 60,660.88
GENERAL FUND 61037 EQUAL EMPLOYMENT OPPORTUNITY SPE TAITANO, ROBERT D O - 08 64,349.93 2017-07-01 254.80 64,604.73 14,575.26 494.26 0.00 933.07 186.42 2,472.86 223.08 18,884.95 83,489.68
GENERAL FUND 61629 PERSONNEL SPECIALIST II HATTIG, DELIA R M - 03 43,909.96 2017-12-12 0.00 43,909.96 9,945.61 494.26 0.00 636.69 186.42 3,772.60 239.46 15,275.04 59,185.00
GENERAL FUND 62001 PERSONNEL SPECIALIST IV FLISCO, FRANCIS N O - 08 64,349.93 2018-03-22 0.00 64,349.93 14,575.26 494.26 0.00 933.07 186.42 3,772.60 239.46 20,201.07 84,551.00
GENERAL FUND 62002 PERSONNEL SPECIALIST IV ARTERO, RAYMOND PATRICK C O - 09 66,391.65 2017-08-28 276.74 66,668.39 15,037.71 494.26 0.00 962.68 186.42 2,472.86 223.08 19,377.01 86,045.40
GENERAL FUND 62003 PERSONNEL SPECIALIST III BORJA, CATHERINE LP N - 10 61,795.61 2017-01-14 221.84 62,017.45 13,996.71 0.00 0.00 896.04 186.42 1,320.02 223.08 16,622.26 78,639.71
GENERAL FUND 62006 PERSONNEL ASSISTANT II DUENAS, BRETT W I - 09 38,048.18 2017-09-01 156.60 38,204.78 8,617.91 494.26 0.00 551.70 186.42 3,772.60 239.72 13,862.61 52,067.39
Total 1,274,659.22 6,970.77 1,281,629.99 288,710.32 7,908.16 0.00 18,482.54 4,660.50 49,858.38 4,996.16 374,616.06 1,656,246.05
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND COMPUTER SYSTEMS ANALYST I NEDEDOG, JOSEPH J L - 08 47,846.40 2017-09-17 202.94 48,049.34 10,837.21 0.00 0.00 693.77 186.42 0.00 0.00 11,717.40 59,766.74
GENERAL FUND COMPUTER SYSTEMS ANALYST I CRUZ, KENNETH J K - 03 36,529.73 2017-02-22 164.15 36,693.88 8,273.98 494.26 0.00 529.68 186.42 2,472.86 223.08 12,180.28 48,874.16
GENERAL FUND TELEPROCESSING NETWORK COORDTR ROSELL, ERIC H K - 07 42,389.00 2017-04-10 165.10 42,554.10 9,601.11 494.26 0.00 614.64 186.42 2,472.86 0.00 13,369.29 55,923.39
GENERAL FUND PROGRAMMER ANALYST SUPERVISOR UC SAN AGUSTIN, CHRISTINE M O - 02 51,787.43 0000-00-00 0.00 51,787.43 11,729.85 0.00 0.00 750.92 186.42 2,472.86 223.08 15,363.13 67,150.56
GENERAL FUND 64001 DATA PROCESSING MANAGER (DOA) MANIBUSAN, JOSEPH C R - 03 70,690.45 2017-01-03 305.92 70,996.37 16,011.39 0.00 0.00 1,025.01 186.42 2,472.86 223.08 19,918.76 90,915.13
GENERAL FUND 64004 SYSTEMS PROGRAMMER QUINTANS, JENNIE ANN TS N - 08 58,053.29 2017-07-04 235.85 58,289.14 13,149.07 494.26 0.00 841.77 186.42 0.00 0.00 14,671.52 72,960.66
GENERAL FUND 64014 COMPUTER SYSTEMS ANALYST II MENDIOLA, MARY ANN D M - 12 59,565.75 2018-07-20 0.00 59,565.75 13,491.64 0.00 0.00 863.70 186.42 0.00 0.00 14,541.77 74,107.52
GENERAL FUND 64018 COMPUTER SYSTEMS ANALYST II BAZA, CHRISTINE A M - 02 42,306.92 2016-10-06 498.96 42,805.88 9,582.52 494.26 0.00 613.45 186.42 0.00 0.00 10,876.65 53,682.53
GENERAL FUND 64022 COMPUTER OPERATIONS SUPERVISOR CRUZ, ELAINE J L - 11 52,546.70 2017-04-01 197.60 52,744.30 11,901.83 494.26 0.00 761.93 186.42 1,805.96 239.46 15,389.85 68,134.15
GENERAL FUND 64035 COMPUTER SYSTEMS ANALYST II MUNOZ, SHIRLEY ANN LG M - 10 55,958.48 2018-07-26 0.00 55,958.48 12,674.60 0.00 0.00 811.40 186.42 0.00 0.00 13,672.41 69,630.89
GENERAL FUND 64040 TELEPROCESSING NETWORK COORDTR SOTTO, VICTOR SN K - 09 45,121.54 2016-10-10 449.88 45,571.42 10,220.03 0.00 0.00 654.26 186.42 2,472.86 223.08 13,756.65 59,328.07
GENERAL FUND 64046 SYSTEMS PROGRAMMER CALVO, GERARD B N - 07 56,268.00 2017-01-02 206.40 56,474.40 12,744.70 0.00 0.00 815.89 186.42 3,772.60 239.46 17,759.07 74,233.47
GENERAL FUND 66030 COMPUTER SYSTEMS ANALYST II PALOMO, ROMAN M M - 11 57,733.95 2018-07-03 0.00 57,733.95 13,076.74 0.00 0.00 837.14 186.42 6,234.02 403.26 20,737.58 78,471.53
Total 676,797.64 2,426.80 679,224.44 153,294.67 2,471.30 0.00 9,813.56 2,423.46 24,176.88 1,774.50 193,954.36 873,178.80
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND 64002 LUJAN JR., FRANCISCO LG - 00 90,110.00 0000-00-00 0.00 90,110.00 20,409.92 494.26 0.00 1,306.60 186.42 2,472.86 223.08 25,093.13 115,203.13
GENERAL FUND 64044 SYSTEMS & PROGRAMMING ADMIN. SANTOS, BEATRICE A O - 01 49,896.80 0000-00-00 0.00 49,896.80 11,301.63 494.26 0.00 723.50 186.42 6,234.02 403.26 19,343.09 69,239.89
GENERAL FUND 69109 AGRICULTURAL GARDENER DUENAS JR., MELTON F - 14 36,042.60 2017-02-14 134.75 36,177.35 8,163.65 0.00 0.00 522.62 186.42 4,488.64 298.22 13,659.55 49,836.90
Total 176,049.40 134.75 176,184.15 39,875.20 988.52 0.00 2,552.72 559.26 13,195.52 924.56 58,095.77 234,279.92
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
GENERAL FUND OFFICE AIDE LUJAN, JR, PETER E C - 01 17,768.80 0000-00-00 0.00 17,768.80 4,024.63 494.26 0.00 257.65 186.42 0.00 0.00 4,962.96 22,731.76
GENERAL FUND 0213 ADMINISTRATIVE COUNSEL KONO, ROBERT H - 00 137,320.00 2018-12-26 0.00 137,320.00 31,102.98 0.00 0.00 1,991.14 186.42 2,472.86 223.08 35,976.48 173,296.48
GENERAL FUND 5101 STOREKEEPER I REYES, IRYN M H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 186.42 6,234.02 403.26 13,709.28 40,229.28
GENERAL FUND 6013 BUYER I ODON, JENNET T H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 186.42 0.00 0.00 7,072.00 33,592.00
GENERAL FUND 6014 BUYER I PAULINO, JOANN AC H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 0.00 0.00 7,063.16 33,583.16
GENERAL FUND 65001 CHIEF PROCUREMENT OFFICER (GSA) ACFALLE, CLAUDIA T - 03 82,071.04 2016-05-17 938.70 83,009.74 18,589.09 0.00 0.00 1,190.03 186.42 0.00 0.00 19,965.54 102,975.28
GENERAL FUND 65004 BUYER II ARNAIZ, LYNN M I - 01 28,595.20 0000-00-00 0.00 28,595.20 6,476.81 494.26 0.00 414.63 186.42 6,234.02 403.26 14,209.40 42,804.60
GENERAL FUND 65006 MANAGEMENT ANALYST I QUINTANILLA, JULENA ROSE C K - 01 33,911.20 0000-00-00 0.00 33,911.20 7,680.89 494.26 0.00 491.71 186.42 0.00 0.00 8,853.28 42,764.48
GENERAL FUND 65007 ADMINISTRATIVE AIDE LEON GUERRERO, MARISSA D F - 16 38,366.03 2014-12-22 806.20 39,172.23 8,689.91 494.26 0.00 556.31 186.42 2,472.86 223.08 12,622.83 51,795.06
GENERAL FUND 65015 BUYER II TEDTAOTAO, CHRISTINE M I - 03 30,803.25 2017-08-18 150.08 30,953.33 6,976.94 494.26 0.00 446.65 186.42 6,234.02 403.26 14,741.54 45,694.87
GENERAL FUND 65017 BUYER SUPERVISOR II CRUZ, ANITA T L - 03 39,964.76 2016-07-17 467.93 40,432.69 9,052.02 0.00 0.00 579.49 186.42 0.00 0.00 9,817.93 50,250.62
GENERAL FUND 65018 SUPPLY CLERK CHARGUALAF, MATTHEW P E - 06 25,406.00 2015-04-30 464.83 25,870.83 5,754.46 494.26 0.00 368.39 186.42 3,772.60 239.46 10,815.59 36,686.42
GENERAL FUND 65020 SUPPLY CLERK ROSARIO, KURT SC E - 01 21,095.20 2016-10-26 254.28 21,349.48 4,778.06 494.26 0.00 305.88 186.42 2,980.90 403.26 9,148.78 30,498.26
GENERAL FUND 65020 BUYER II PAULINO, BELINDA B I - 04 31,970.41 2017-03-01 142.68 32,113.09 7,241.30 494.26 0.00 463.57 186.42 2,472.86 223.08 11,081.49 43,194.58
GENERAL FUND 65022 CUSTOMER SERVICE REPRESENTATIVE BADAR, JENNIFER C H - 01 26,520.00 2016-11-30 315.36 26,835.36 6,006.78 494.26 0.00 384.54 186.42 2,472.86 223.08 9,767.94 36,603.30
GENERAL FUND 65023 BUYER I CANOVAS, EDUARDO A H - 02 27,524.86 2016-10-24 327.00 27,851.86 6,234.38 494.26 0.00 399.11 186.42 0.00 0.00 7,314.17 35,166.03
GENERAL FUND 65026 PROPERTY CONTROL OFFICER CASTRO, JESSE P H - 07 33,150.00 2018-03-28 0.00 33,150.00 7,508.48 494.26 0.00 480.68 186.42 1,320.02 0.00 9,989.85 43,139.85
GENERAL FUND 65027 BUYER I SARROSA, TIANNA J H - 03 28,567.80 2017-03-17 127.92 28,695.72 6,470.61 988.52 0.00 414.23 355.16 0.00 0.00 8,228.52 36,924.24
GENERAL FUND 65031 SURPLUS PROPERTY TECHNICIAN CHARGUALAF JR., SANDY P G - 01 24,728.80 2017-10-01 0.00 24,728.80 5,601.07 0.00 0.00 358.57 186.42 1,320.02 223.08 7,689.16 32,417.96
GENERAL FUND 65035 CUSTOMER SERVICE REPRESENTATIVE ALCANTARA, ALMANITA F H - 10 36,406.56 2018-01-09 0.00 36,406.56 8,246.09 0.00 0.00 527.90 186.42 2,472.86 223.08 11,656.34 48,062.90
GENERAL FUND 65042 STOREKEEPER I GUILLERMO, SILVESTRE DP H - 01 26,520.00 0000-00-00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 186.42 6,234.02 403.26 13,709.28 40,229.28
GENERAL FUND 65049 STOREKEEPER I EVANGELISTA, CHARLEEN A H - 02 27,524.86 2016-10-21 324.50 27,849.36 6,234.38 494.26 0.00 399.11 186.42 6,234.02 403.26 13,951.45 41,800.81
GENERAL FUND 69301 SURPLUS PROPERTY MGMT ADMIN. BAMBA, RAYMOND P M - 06 49,092.83 2016-07-03 575.10 49,667.93 11,119.53 0.00 0.00 711.85 186.42 2,980.90 403.26 15,401.95 65,069.88
Total 846,867.60 4,894.58 851,762.18 191,815.53 8,896.68 0.00 12,279.60 4,447.56 55,908.84 4,400.76 277,748.92 1,129,511.10
Fund Source Position Number Position Title Name Grade-Step Salary Inc Date Inc Amount Subtotal Retirement Amt Retire(DDI) Social Security Medicare Life Medical Dental Total Benefit Total
INDIRECT COST FUND UG1-0490 PAYROLL SUPERVISOR TAYAMA, BETTY M M - 07 50,953.00 2017-11-13 0.00 50,953.00 11,540.85 494.26 0.00 738.82 186.42 2,980.90 403.26 16,344.51 67,297.51
GENERAL FUND 63001 TREASURER OF GUAM FEJERAN, ROSITA T R - 04 73,368.97 2017-04-23 344.38 73,713.35 16,618.07 494.26 0.00 1,063.85 186.42 1,805.96 239.46 20,408.02 94,121.37
GENERAL FUND 63003 TREASURY CASHIER SUPERVISOR USON, MARIA T I - 13 43,111.72 2018-04-16 0.00 43,111.72 9,764.80 0.00 0.00 625.12 186.42 3,772.60 239.46 14,588.40 57,700.12
GENERAL FUND 63004 TREASURY CASHIER MCCARREL, LOVENA T G - 04 27,648.00 2017-05-01 131.07 27,779.07 6,262.27 494.26 0.00 400.90 186.42 3,772.60 239.46 11,355.91 39,134.98
GENERAL FUND 63005 TREASURY CASHIER PEREZ, GINA R G - 04 27,648.00 2017-04-19 129.03 27,777.03 6,262.27 494.26 0.00 400.90 186.42 4,488.64 298.22 12,130.71 39,907.74
GENERAL FUND 63008 TREASURY CASHIER GARCIA, DEANNA N G - 02 25,666.00 2017-04-30 121.26 25,787.26 5,813.35 494.26 0.00 372.16 186.42 2,472.86 223.08 9,562.13 35,349.39
GENERAL FUND 63009 TREASURY CASHIER AGUERO, DARLENE S G - 03 26,638.00 2017-07-18 128.16 26,766.16 6,033.51 494.26 0.00 386.25 186.42 1,320.02 223.08 8,643.54 35,409.70
GENERAL FUND 63011 TREASURY CASHIER CEPEDA, MARIE TC G - 04 27,648.00 2017-02-10 122.91 27,770.91 6,262.27 494.26 0.00 400.90 186.42 6,234.02 403.26 13,981.13 41,752.04
GENERAL FUND 63012 TREASURY CASHIER RAPOLLA, THERESE MC G - 03 26,638.00 2017-07-18 128.16 26,766.16 6,033.51 494.26 0.00 386.25 186.42 3,772.60 239.46 11,112.50 37,878.66
GENERAL FUND 63013 TREASURY CASHIER CABANA, FRANCES LG G - 13 37,282.52 2018-02-22 0.00 37,282.52 8,444.49 494.26 0.00 540.60 186.42 1,320.02 223.08 11,208.87 48,491.39
GENERAL FUND 63016 TREASURY CASHIER QUITUGUA, MARK A G - 04 27,648.00 2017-10-08 0.00 27,648.00 6,262.27 494.26 0.00 400.90 186.42 2,472.86 223.08 10,039.79 37,687.79
GENERAL FUND 63018 ADMINISTRATIVE OFFICER PEREDA PADRONES, BERTHA R L - 10 50,930.75 2018-03-27 0.00 50,930.75 11,535.81 0.00 0.00 738.50 186.42 2,472.86 223.08 15,156.67 66,087.42
GENERAL FUND 63019 TREASURY CASHIER TAIMANGLO, FRANCINE M G - 05 28,695.23 2017-06-11 137.28 28,832.51 6,499.47 494.26 0.00 416.08 186.42 6,234.02 403.26 14,233.51 43,066.02
GENERAL FUND 63020 TREASURY CASHIER SUPERVISOR SAN NICOLAS, MARYANN T I - 11 40,500.90 2018-07-03 0.00 40,500.90 9,173.45 0.00 0.00 587.26 186.42 2,980.90 403.26 13,331.30 53,832.20
GENERAL FUND 65014 CUSTOMER SERVICE SUPERVISOR PEREDA, IGNACIO P J - 10 42,661.02 2017-06-16 168.35 42,829.37 9,662.72 0.00 0.00 618.58 186.42 6,234.02 403.26 17,105.01 59,934.38
GENERAL FUND 66003 MANAGEMENT ANALYST II CASTRO, ROBERTA JR L - 05 43,050.74 2014-05-26 1,060.80 44,111.54 9,750.99 0.00 0.00 624.24 186.42 1,320.02 223.08 12,104.75 56,216.29
GENERAL FUND 66006 ACCOUNTING TECHNICIAN III MACIAS, ANTHONY JM J - 05 36,060.50 2017-06-23 169.00 36,229.50 8,167.70 494.26 0.00 522.88 186.42 2,980.90 403.26 12,755.42 48,984.92
INDIRECT COST FUND 66007 ACCOUNTANT I NAVARRO, ALEXA MICHELLE M K - 02 35,196.12 2017-05-18 163.84 35,359.96 7,971.92 494.26 0.00 510.34 186.42 3,772.60 239.46 13,175.00 48,534.96
GENERAL FUND 66008 MANAGEMENT ANALYST IV BORJA, KENNETH C N - 08 58,053.29 2018-03-05 0.00 58,053.29 13,149.07 0.00 0.00 841.77 186.42 0.00 0.00 14,177.26 72,230.55
GENERAL FUND 66008 DEPUTY FINANCIAL MANAGER (DOA) ROSARIO, GAUDENCIO A T - 03 82,071.04 2017-11-26 0.00 82,071.04 18,589.09 494.26 0.00 1,190.03 186.42 2,472.86 223.08 23,155.74 105,226.78
INDIRECT COST FUND 66009 ACCOUNTING TECHNICIAN III ILAGAN, KRYSTYNA R J - 01 31,076.00 0000-00-00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 186.42 6,234.02 403.26 14,807.28 45,883.28
GENERAL FUND 66010 ACCOUNTING TECHNICIAN SUPERVISOR MESA, LOUISA S K - 10 46,553.17 2017-10-10 0.00 46,553.17 10,544.29 0.00 0.00 675.02 186.42 3,772.60 239.46 15,417.79 61,970.96
GENERAL FUND 66011 ACCOUNTING TECHNICIAN III DEJESUS, ANN P J - 11 44,014.59 2018-06-26 0.00 44,014.59 9,969.30 494.26 0.00 638.21 186.42 2,472.86 223.08 13,984.14 57,998.73
GENERAL FUND 66012 GENERAL ACCOUNTING SUPERVISOR ARMIA, EVELYN T P - 02 57,590.49 2017-11-03 0.00 57,590.49 13,044.25 494.26 0.00 835.06 186.42 2,980.90 403.26 17,944.15 75,534.64
GENERAL FUND 66014 ACCOUNTANT I CAPUZ, MARY JANE H K - 02 35,196.12 2017-11-23 0.00 35,196.12 7,971.92 494.26 0.00 510.34 186.42 2,472.86 223.08 11,858.88 47,055.00
GENERAL FUND 66015 ACCOUNTANT I BATAC, TAMMY WYNETTE C K - 01 33,911.20 2017-12-19 0.00 33,911.20 7,680.89 494.26 0.00 491.71 0.00 0.00 0.00 8,666.86 42,578.06
GENERAL FUND 66016 FINANCIAL MANAGER (DOA) KAKIGI, KATHRINE B - 00 117,187.30 2018-03-26 0.00 117,187.30 26,542.92 494.26 0.00 1,699.22 186.42 3,772.60 239.46 32,934.88 150,122.18
GENERAL FUND 66018 ACCOUNTANT III CRUZ, VIOLA LG N - 04 50,327.63 2017-06-25 242.06 50,569.69 11,399.21 494.26 0.00 729.75 186.42 2,472.86 223.08 15,505.58 66,075.27
GENERAL FUND 66024 ACCOUNTANT I CAMACHO, JR., JOHN P K - 03 36,529.73 2017-06-09 172.86 36,702.59 8,273.98 494.26 0.00 529.68 186.42 2,472.86 223.08 12,180.28 48,882.87
GENERAL FUND 66028 ACCOUNTING TECHNICIAN SUPERVISOR PACO, VICTORIA G K - 09 45,121.54 2017-06-18 182.85 45,304.39 10,220.03 494.26 0.00 654.26 186.42 0.00 0.00 11,554.97 56,859.36
GENERAL FUND 66030 MANAGEMENT ANALYST III ARILE, ANITA LM M - 06 49,092.83 2017-01-16 217.80 49,310.63 11,119.53 494.26 0.00 711.85 186.42 3,772.60 239.72 16,524.37 65,835.00
GENERAL FUND 66031 ACCOUNTANT II QUINATA, ANDREW G M - 04 45,573.75 2017-06-25 220.78 45,794.53 10,322.45 0.00 0.00 660.82 186.42 0.00 0.00 11,169.69 56,964.22
GENERAL FUND 66032 ACCOUNTING TECHNICIAN III EUBANKS, CARMELITA K J - 11 44,014.59 2017-04-27 169.51 44,184.10 9,969.30 494.26 0.00 638.21 186.42 2,472.86 223.08 13,984.14 58,168.24
GENERAL FUND 66035 ACCOUNTANT I SAN NICOLAS, MELISSA F K - 05 39,350.46 2017-06-16 186.48 39,536.94 8,912.88 494.26 0.00 570.58 186.42 0.00 0.00 10,164.14 49,701.08
INDIRECT COST FUND 66038 ACCOUNTING TECHNICIAN III MANIBUSAN, MATTHEW P J - 02 32,253.49 2017-03-09 142.68 32,396.17 7,305.42 494.26 0.00 467.68 186.42 2,472.86 223.08 11,149.71 43,545.88
INDIRECT COST FUND 66051 PAYROLL TECHNICIAN (DOA) GARCIA, GLORIA D J - 06 37,426.87 2017-02-07 168.36 37,595.23 8,477.19 494.26 0.00 542.69 186.42 1,320.02 0.00 11,020.58 48,615.81
INDIRECT COST FUND 66053 ACCOUNTING TECHNICIAN III RAYPHAND, JENNIFER B J - 09 41,349.08 2018-03-18 0.00 41,349.08 9,365.57 0.00 0.00 599.56 186.42 1,320.02 223.08 11,694.65 53,043.73
GENERAL FUND 66056 MANAGEMENT ANALYST II FLORES, JOANNE MA L - 10 50,930.75 2017-11-26 0.00 50,930.75 11,535.81 494.26 0.00 738.50 186.42 2,472.86 223.08 15,650.93 66,581.68
INDIRECT COST FUND 66057 ACCOUNTING TECHNICIAN SUPERVISOR CRUZ, JULITA A K - 10 46,553.17 2017-12-09 0.00 46,553.17 10,544.29 0.00 0.00 675.02 186.42 2,472.86 0.00 13,878.59 60,431.76
GENERAL FUND 66058 ACCOUNTING TECHNICIAN III SCOTT, SHAWN M J - 05 36,060.50 2016-12-23 427.70 36,488.20 8,167.70 494.26 0.00 522.88 186.42 0.00 0.00 9,371.26 45,859.46
INDIRECT COST FUND 66060 PAYROLL TECHNICIAN (DOA) FLORES, DORIS T J - 07 38,845.00 2017-01-03 141.01 38,986.01 8,798.39 0.00 0.00 563.25 0.00 0.00 0.00 9,361.64 48,347.66
GENERAL FUND 66064 ADMINISTRATIVE OFFICER MANIBUSAN, CECILIA T L - 16 61,428.84 2019-01-03 0.00 61,428.84 13,913.63 0.00 0.00 890.72 186.42 2,472.86 223.08 17,686.71 79,115.55
GENERAL FUND 66065 GENERAL ACCOUNTING SUPERVISOR LUJAN, ARMI LYNN R P - 02 57,590.49 2017-08-10 281.40 57,871.89 13,044.25 494.26 0.00 835.06 186.42 2,980.90 403.26 17,944.15 75,816.04
GENERAL FUND 66066 ACCOUNTING CLERK FARNUM, LORETTA T E - 14 32,813.40 2018-03-28 0.00 32,813.40 7,432.24 494.26 0.00 475.79 186.42 2,145.00 298.22 11,031.93 43,845.33
INDIRECT COST FUND 66068 GENERAL ACCOUNTING SUPERVISOR EDROSA, MARY GRACE V. P - 04 62,037.47 2017-03-15 280.24 62,317.71 14,051.49 0.00 0.00 899.54 186.42 1,805.96 239.46 17,182.87 79,500.58
GENERAL FUND 66075 MANAGEMENT ANALYST III CRUZ, ANTOINETTE S M - 12 59,565.75 2018-06-23 0.00 59,565.75 13,491.64 0.00 0.00 863.70 186.42 1,320.02 0.00 15,861.79 75,427.54
GENERAL FUND 66076 ACCOUNTING TECHNICIAN III SANCHEZ, NADINE Q. J - 08 40,077.49 2017-06-09 157.38 40,234.87 9,077.55 494.26 0.00 581.12 186.42 1,320.02 223.08 11,882.46 52,117.33
