Loading…
BRANCHES
- Branches
- Classification & Pay Branch
- Drug-Free Workplace Program
- Employee Benefits
- Employee Management Relations
- Equal Employment Opportunity Program
- Records
- Recruitment
- Test Development & Validation
- Training & Development
The Department of Administration, Human Resources Division provides timely and responsive expertise, resources, and services to fully support the department/agencies under the jurisdiction of the Department of Administration in the recruitment, management and retention of a high-performing workforce. The Human Resources Division conducts recruitment activities; provides guidance and support for personnel actions; classifies positions based on duties and responsibilities; ensures compensation of employees at proper pay levels; supports the collective bargaining process; directs effective employee-employer relations; administers employee compensation benefits; and ensures a safe and healthy work environment.
What we Do!
Classification & Pay Branch
is responsible for classification reviews such as creations, amendments, reassignment of pay grades, administrative reviews. For more information, please click on the link to the right.Drug-Free Workplace Branch
is responsible to for the administration, enforcement and implementation to provide a safe workplace, discourage drug abuse. For more information, please click on the link to the right.Employee Benefits Branch
is responsible for planning, coordinating and processing employee benefits such as Group Health and Life Insurance for Active and Retirees. For more information, please click on the link to the right.Employee Management Relations Branch
is responsible for planning, coordinating and administering employee-management relation activities such as Employee Grievance and Adverse Action Procedures; Performance Rating Appeal Procedures; Leave Sharing Program; Incentive Awards Program, PEMRA Rules and Regulations, Unfair Labor Practices for the government of Guam. For more information, please click on the link to the right.Equal Employment Opportunity Branch
is responsible for the Equal Employment Opportunity Program for the Government of Guam in accordance with E.O. 2006-16, the Civil Rights Act of 1964, the EEO Act of 1981 and the laws which protect persons with disabilities. For more information, please click on the link to the right.Records Branch
is responsible for the processing and reviewing of all Notification of Personnel Actions for all line agencies and departments. For more information, please click on the link to the right.Recruitment Branch
is responsible for planning and coordinating recruitment activities consisting of the posting of job announcements for non-autonomous departments and agencies, receiving and evaluating job applications, and certifying applicants for interviews. For more information, please click on the link to the right.Regulatory & Compliance Branch
is responsible for conducting quality control reviews, and providing comments and recommendations relative to the administrative and compliance with the DOA Personnel Rules and Regulations, personnel policies, related statutes, etc. For more information, please click on the link to the right.Test Development and Validation Branch
is responsible for administering employment examination for positions that the Director of Administration has designated for testing. For more information, please click on the link to the right.Training and Development Branch
is responsible for planning and coordinating training activities consisting for non-autonomous departments and agencies of the government of Guam. For more information, please click on the link to the right.Useful Information:
Competitive Wage Act-2014 (CWA-2014)
For additional information, please click on the link above "Resources".
Classification & Pay Branch
MISSION STATEMENT
The Classification and Pay Branch is primarily responsible for conducting audits or reviews of positions (duties and responsibilities assigned to an employee) and the processing of Request for Personnel Actions (GG-1’s).
In accordance with Section 5.009 of the current Department of Administration Personnel Rules and Regulations, this branch reviews each position vacancy as it may occur and provides an advisory opinion based on the duties and responsibilities submitted to the Human Resources Division as well as other classification reviews such as creations, amendments and reassignment of pay grades
AMENDMENT OF POSITIONS
Please email comments on any proposed amendments to positions that maybe listed to Ms. Catherine Borja at catherine.borja@doa.guam.gov , Ms. Lora Mojica at lora.mojica@doa.guam.gov, and Ms. Rosezette Santos at rosezette.santos@doa.guam.gov . If you wish to comment in writing, please send it to the mailing address listed on our home page and indicate “Attn: Classification & Pay Branch”. All comments however must be received within 10 workdays from the date posted.
CREATION OF POSITIONS
Please email comments on any proposed creation of positions that maybe listed to Ms. Catherine Borja at catherine.borja@doa.guam.gov , Ms. Lora Mojica at lora.mojica@doa.guam.gov, and Ms. Rosezette Santos at rosezette.santos@doa.guam.gov .. If you wish to comment in writing, please send it to the mailing address listed on our home page and indicate “Attn: Classification & Pay Branch”. All comments however must be received within 10 workdays from the date posted.
Posted 12/18/2024—Proposed Creation of Positions: Insurance Administrator + Insurance Program & Contract Specialists
Request to Create: Solid Waste Dispatcher
ABOLISHMENT OF POSITIONS
Please email comments on any proposed abolishment of positions that maybe listed to Ms. Catherine Borja at catherine.borja@doa.guam.gov , Ms. Lora Mojica at lora.mojica@doa.guam.gov, and Ms. Rosezette Santos at rosezette.santos@doa.guam.gov . If you wish to comment in writing, please send it to the mailing address listed on our home page and indicate “Attn: Classification & Pay Branch”. All comments however must be received within 10 workdays from the date posted.
DOA HR INITIATIVES - Newly Established Policies
Click on the files below to download and save in your computer. Note: Duties Table pdf file must be in the same folder in your computer as the Hazardous Pay Request Form Excel file for hyperlink to Table to open:
DOA Hazardous-Environmental Pay Policy
Hazardous Pay Request Form 11.3.23
COMPENSATION PLANS
Updated GPD 25.59% Pay Plan Implementation Guidelines
2024 Nurse Pay Plan Implementation Guidelines
Updated 2024 Attorney Pay Plan
Updated 2023 General Pay Plan Schedule
Competitive Wage Act Update - General Pay Plan
Educator Pay Plan 2022 (EDU) 5-11-22
Educator Pay Plan 2022 Implementation Guidelines
Educator Pay Plan 2022 Implementation Guidelines, Amendment No. 1
Law Enforcement-Public Safety Compensation Plan 1-18-22
Updated Law Enforcement List of Positions 12-13-22
Nurse Professional Pay Structure and Differential
(Refer to Resources Page for more information)
CLASSIFICATION SPECIFICATIONS
The Classification Specifications have been broken down into separate files to make it easier to view. To find a particular job, please select the appropriate alphabetical series from the list below.
Disclaimer: The Classification Specifications, to include the pay grades may be updated periodically and may not be all inclusive. If you wish to verify that you are viewing the latest specification and pay grade for a particular position, please contact the Classification & Pay Branch.
Position Title | Class Specifications | Class Code |
---|---|---|
911 EMERGENCY MEDICAL DISPATCHER | (View Specs) | 4.438 |
911 EMERGENCY MEDICAL DISPATCHER SUPERVISOR | (View Specs) | 4.439 |
ACCOUNTABILITY AUDITOR I | (View Specs) | 2.350 |
ACCOUNTABILITY AUDITOR II | (View Specs) | 2.351 |
ACCOUNTABILITY AUDITOR III | (View Specs) | 2.352 |
ACCOUNTABILITY DIRECTOR | (View Specs) | 2.355 |
ACCOUNTANT I | (View Specs) | 2.33 |
ACCOUNTANT II | (View Specs) | 2.331 |
ACCOUNTANT III | (View Specs) | 2.332 |
ACCOUNTING CLERK | (View Specs) | 0.4 |
ACCOUNTING MANAGER | (View Specs) | 2.376 |
ACCOUNTING TECHNICIAN I | (View Specs) | 2.32 |
ACCOUNTING TECHNICIAN II | (View Specs) | 2.321 |
ACCOUNTING TECHNICIAN III | (View Specs) | 2.322 |
ACCOUNTING TECHNICIAN SUPERVISOR | (View Specs) | 2.325 |
ACCREDITATION COORDINATOR | (View Specs) | 2.155 |
ADMINISTRATIVE AIDE | (View Specs) | 1.1 |
ADMINISTRATIVE ASSISTANT | (View Specs) | 1.135 |
ADMINISTRATIVE OFFICER | (View Specs) | 2.01 |
ADMINISTRATIVE SECRETARY I | (View Specs) | 0.225 |
ADMINISTRATIVE SECRETARY II | (View Specs) | 0.226 |
ADMINISTRATIVE SERVICES AND BENEFITS SUPERVISOR | (View Specs) | 2.505 |
ADMINISTRATIVE SERVICES OFFICER | (View Specs) | 2.03 |
ADMINISTRATIVE SUPERVISOR (ATTORNEY GENERAL) | (View Specs) | 1.163 |
ADMINISTRATOR, CENTRAL PURCHASING (GSA) | (View Specs) | 1.456 |
ADMINISTRATOR, CONTROL DIVISION (GSA) | (View Specs) | 1.454 |
ADMINISTRATOR, OPERATIONS DIVISION (GSA) | (View Specs) | 1.455 |
AGRICULTURAL DEVELOPMENT CHIEF | (View Specs) | 7.149 |
AGRICULTURAL DIVISION CHIEF | (View Specs) | 7.125 |
AGRICULTURAL EXPERIMENT STATION MANAGER | (View Specs) | 11.003 |
AGRICULTURAL GARDENER | (View Specs) | 9.408 |
AGRICULTURAL GARDENER SUPERVISOR | (View Specs) | 9.412 |
AGRICULTURAL MANAGEMENT SPECIALIST I | (View Specs) | 7.146 |
AGRICULTURAL MANAGEMENT SPECIALIST II | (View Specs) | 7.147 |
AGRICULTURAL MANAGEMENT SPECIALIST III | (View Specs) | 7.148 |
AGRICULTURAL MANAGEMENT TECHNICIAN I | (View Specs) | 7.143 |
AGRICULTURAL MANAGEMENT TECHNICIAN II | (View Specs) | 7.144 |
AGRICULTURAL RESEARCH TECHNICIAN | (View Specs) | 9.435 |
AGRICULTURAL TECHNICIAN LEADER | (View Specs) | 9.436 |
AGRICULTURAL TECHNICIAN SUPERVISOR | (View Specs) | 9.437 |
AGRICULTURIST I | (View Specs) | 7.12 |
AGRICULTURIST II | (View Specs) | 7.121 |
AGRICULTURIST III | (View Specs) | 7.122 |
AIR & LAND PROGRAMS ADMINISTRATOR | (View Specs) | 6.16 |
AMERICANS DISABILITIES ACT ADMINISTRATOR | (View Specs) | 2.533 |
AMERICANS DISABILITIES ACT COORDINATOR | (View Specs) | 2.532 |
ANIMAL CONTROL OFFICER I | (View Specs) | 6.11 |
ANIMAL CONTROL OFFICER II | (View Specs) | 6.111 |
ANIMAL CONTROL SUPERVISOR | (View Specs) | 6.112 |
ANTI TERRORISM PROGRAM MANAGER | (View Specs) | 6.322 |
APPRENTICE | (View Specs) | 11.03 |
APPRENTICE (LAW ENFORCEMENT) | (View Specs) | 11.031 |
AQUACULTURE DIVISION ASSISTANT CHIEF | (View Specs) | 7.113 |
AQUACULTURE DIVISION CHIEF | (View Specs) | 7.114 |
ARCHAEOLOGICAL TECHNICIAN I | (View Specs) | 7.15 |
ARCHAEOLOGICAL TECHNICIAN II | (View Specs) | 7.151 |
ARCHAEOLOGIST | (View Specs) | 7.155 |
ASSISTANT CHIEF AQUATICS AND WILDLIFE RESOURCES | (View Specs) | 7.134 |
ASSISTANT CHIEF OF CUSTOMS & QUARANTINE | (View Specs) | 4.237 |
ASSISTANT CHIEF PROCUREMENT OFFICER (GSA) | (View Specs) | 1.458 |
ASSISTANT ECONOMIST | (View Specs) | 2.371 |
ASSISTANT FIRE CHIEF | (View Specs) | 4.436 |
ASSISTANT PARKS ADMINISTRATOR | (View Specs) | 3.64 |
ASSISTANT PERSONNEL SERVICES ADMINISTRATOR (DOA) | (View Specs) | 2.567 |
ASSISTANT RECREATION ADMINISTRATOR | (View Specs) | 3.635 |
ASSISTANT SCHOOL BUS OPERATIONS SUPERINTENDENT | (View Specs) | 10.925 |
ASSISTANT SUPPLY MANAGEMENT ADMINISTRATOR (AUTONOMOUS) | (View Specs) | 1.45 |
ASSISTANT TREASURER OF GUAM | (View Specs) | 2.315 |
ASSISTANT VETERANS AFFAIRS ADMINISTRATOR | (View Specs) | 3.024 |
ASSOCIATE ECONOMIST | (View Specs) | 2.732 |
ATTORNEY LEVEL I | (View Specs) | 2.825 |
ATTORNEY LEVEL II | (View Specs) | 2.826 |
ATTORNEY LEVEL III | (View Specs) | 2.827 |
ATTORNEY LEVEL IV | (View Specs) | 2.828 |
ATTORNEY LEVEL V MANAGING ATTORNEY | (View Specs) | 2.83 |
AUDIOLOGIST | (View Specs) | 8.325 |
AUDIOLOGIST SUPERVISOR | (View Specs) | 8.326 |
AUDIOMETRIST | (View Specs) | 8.305 |
AUDITOR I | (View Specs) | 2.36 |
AUDITOR II | (View Specs) | 2.361 |
AUDITOR III | (View Specs) | 2.362 |
AUDITOR IV (GDOE) | (View Specs) | 2.393 |
AUTOMOTIVE BODY SHOP SUPERVISOR | (View Specs) | 10.157 |
AUTOMOTIVE BODYWORKER | (View Specs) | 10.155 |
AUTOMOTIVE MECHANIC I | (View Specs) | 10.161 |
AUTOMOTIVE MECHANIC II | (View Specs) | 10.162 |
AUTOMOTIVE MECHANIC LEADER | (View Specs) | 10.165 |
AUTOMOTIVE MECHANIC SUPERVISOR | (View Specs) | 10.167 |
AUTOMOTIVE REPAIR CONTROLLER | (View Specs) | 1.153 |
AUTOMOTIVE SERVICE SUPERVISOR | (View Specs) | 9.427 |
AUTOMOTIVE SERVICE WORKER I | (View Specs) | 9.421 |
AUTOMOTIVE SERVICE WORKER II | (View Specs) | 9.425 |
AUXILIARY WORKER | (View Specs) | 0.102 |
BIOLOGICAL AIDE | (View Specs) | 9.456 |
BIOLOGIST I | (View Specs) | 7.13 |
BIOLOGIST II | (View Specs) | 7.131 |
BIOLOGIST III | (View Specs) | 7.132 |
BIOLOGIST IV | (View Specs) | 7.133 |
BLOOD BANK RECRUITER | (View Specs) | 7.271 |
BOARD INVESTIGATOR | (View Specs) | 4.32 |
BOILER OPERATOR | (View Specs) | 10.405 |
BOILER REPAIRER | (View Specs) | 10.408 |
BOILER SUPERVISOR | (View Specs) | 10.41 |
BOOKMOBILE DRIVER | (View Specs) | 9.537 |
BOOKSTORE MANAGER | (View Specs) | 1.139 |
BOTANIST | (View Specs) | 7.118 |
BROADCAST TECHNICIAN | (View Specs) | 5.21 |
BUDGET & MANAGEMENT ANALYST I | (View Specs) | 2.04 |
BUDGET & MANAGEMENT ANALYST II | (View Specs) | 2.041 |
BUDGET & MANAGEMENT ANALYST III | (View Specs) | 2.042 |
BUDGET & MANAGEMENT ANALYST IV | (View Specs) | 2.043 |
BUDGET ANALYST | (View Specs) | 2.005 |
BUDGET AND MANAGEMENT ADMINISTRATOR | (View Specs) | 2.045 |
BUDGET AND MANAGEMENT ANALYST SUPERVISOR | (View Specs) | 2.044 |
BUILDING CUSTODIAN | (View Specs) | 9.305 |
BUILDING CUSTODIAN LEADER | (View Specs) | 9.308 |
BUILDING CUSTODIAN SUPERVISOR | (View Specs) | 9.309 |
BUILDING INSPECTION/PERMITS ADMINISTRATOR | (View Specs) | 6.255 |
BUILDING INSPECTOR I | (View Specs) | 6.24 |
BUILDING INSPECTOR II | (View Specs) | 6.241 |
BUILDING INSPECTOR SUPERVISOR | (View Specs) | 6.245 |
BUILDING MAINTENANCE LEADER | (View Specs) | 10.215 |
BUILDING MAINTENANCE MANAGER | (View Specs) | 10.972 |
BUILDING MAINTENANCE SUPERINTENDENT | (View Specs) | 10.971 |
BUILDING MAINTENANCE SUPERVISOR | (View Specs) | 10.217 |
BUS DRIVER FOR INDIVIDUALS WITH DISABILITIES | (View Specs) | 9.54 |
BUSINESS OFFICE MANAGER | (View Specs) | 1.143 |
BUSINESS TAX SERVICE SPECIALIST I | (View Specs) | 2.404 |
BUSINESS TAX SERVICE SPECIALIST II | (View Specs) | 2.405 |
BUSINESS TAX SERVICE SUPERVISOR | (View Specs) | 2.406 |
BUYER I | (View Specs) | 1.445 |
BUYER II | (View Specs) | 1.446 |
BUYER SUPERVISOR I | (View Specs) | 1.448 |
BUYER SUPERVISOR II | (View Specs) | 1.449 |
CABINET MAKER MASON | (View Specs) | 10.271 |
CAFETERIA MANAGER | (View Specs) | 9.16 |
CAMERA OPERATOR | (View Specs) | 5.208 |
CAPITAL IMPROVEMENT PROGRAM ADMINISTRATOR | (View Specs) | 10.964 |
CAPITAL IMPROVEMENTS PROJECTS COORDINATOR | (View Specs) | 6.258 |
CARDIAC MONITORING TECHNICIAN | (View Specs) | 8.113 |
CARPENTER I | (View Specs) | 10.261 |
CARPENTER II | (View Specs) | 10.262 |
CARPENTER LEADER | (View Specs) | 10.265 |
CARPENTER SUPERVISOR | (View Specs) | 10.267 |
CARTOGRAPHIC SUPERVISOR | (View Specs) | 6.223 |
CASHIER I | (View Specs) | 0.41 |
CASHIER II | (View Specs) | 0.411 |
CEO COMMISSIONERS COUNCIL | (View Specs) | 2.033 |
CHAMORRO LANGUAGE AND CULTURE SPECIALIST | (View Specs) | 3.49 |
CHAMORRO VILLAGE MANAGER | (View Specs) | 2.142 |
CHEMICAL DEPENDENCY TREATMENT SPECIALIST I | (View Specs) | 3.102 |
CHEMICAL DEPENDENCY TREATMENT SPECIALIST II | (View Specs) | 3.103 |
CHEMICAL DEPENDENCY TREATMENT SPECIALIST III | (View Specs) | 3.105 |
CHEMIST I | (View Specs) | 7.23 |
CHEMIST II | (View Specs) | 7.231 |
CHEMIST III | (View Specs) | 7.232 |
CHIEF AQUATICS AND WILDLIFE RESOURCES | (View Specs) | 7.135 |
CHIEF AUDITOR (GDOE) | (View Specs) | 2.392 |
CHIEF BUILDING INSPECTOR | (View Specs) | 6.25 |
CHIEF CHILDREN'S SERVICES ADMINISTRATOR | (View Specs) | 3.087 |
CHIEF CRIMINALIST | (View Specs) | 7.328 |
CHIEF ECONOMIST | (View Specs) | 2.738 |
CHIEF ENGINEER | (View Specs) | 6.267 |
CHIEF ENVIRONMENTAL PUBLIC HEALTH OFFICER | (View Specs) | 6.175 |
CHIEF ETHICS INVESTIGATION AND COMPLIANCE OFFICER | (View Specs) | 2.534 |
CHIEF HUMAN SERVICES ADMINISTRATOR | (View Specs) | 3.081 |
CHIEF INTERNAL AUDITOR | (View Specs) | 2.365 |
CHIEF OF ADMINISTRATION | (View Specs) | 2.032 |
CHIEF OF CADASTRE | (View Specs) | 6.235 |
CHIEF OF CUSTOMS & QUARANTINE (DEPUTY DIRECTOR) | (View Specs) | 4.238 |
CHIEF OF OPERATIONS (PUBLIC WORKS/PUAG) | (View Specs) | 2.136 |
CHIEF OF PUBLIC WELFARE INVESTIGATION | (View Specs) | 3.039 |
CHIEF OF SAFETY & SECURITY OPERATIONS | (View Specs) | 4.135 |
CHIEF OF SECURITY | (View Specs) | 4.523 |
CHIEF PAROLE OFFICER | (View Specs) | 3.035 |
CHIEF PAYROLL OFFICER | (View Specs) | 0.429 |
CHIEF PHARMACIST* | (View Specs) | 7.226 |
CHIEF PLANNER | (View Specs) | 6.325 |
CHIEF PROCUREMENT OFFICER (GSA) | (View Specs) | 1.459 |
CHIEF PUBLIC HEALTH DENTAL OFFICER | (View Specs) | 8.415 |
CHIEF PUBLIC HEALTH OFFICER | (View Specs) | 2.14 |
CHILD CARE COMPLIANCE OFFICER | (View Specs) | 3.021 |
CHILD SUPPORT ENFORCEMENT OFFICER I | (View Specs) | 3.054 |
CHILD SUPPORT ENFORCEMENT OFFICER II | (View Specs) | 3.055 |
CHILD SUPPORT ENFORCEMENT SUPERVISOR | (View Specs) | 3.056 |
CHILDRENS HOME TRAINING ADMINISTRATOR | (View Specs) | 8.229 |
CIVIL DEFENSE COORDINATOR | (View Specs) | 1.151 |
CIVIL DEFENSE OFFICER | (View Specs) | 1.15 |
CLAIMS INVESTIGATOR | (View Specs) | 3.238 |
CLAIMS PROCESSING & UTILIZATION REVIEW OFFICE | (View Specs) | 3.057 |
CLAIMS SPECIALIST I | (View Specs) | 3.026 |
CLAIMS SPECIALIST II | (View Specs) | 3.027 |
CLAIMS SPECIALIST III | (View Specs) | 3.028 |
CLERK I | (View Specs) | 0.14 |
CLERK II | (View Specs) | 0.141 |
CLERK III | (View Specs) | 0.142 |
CLERK STENOGRAPHER III | (View Specs) | 0.217 |
CLERK SUPERVISOR I | (View Specs) | 0.145 |
CLERK SUPERVISOR II | (View Specs) | 0.146 |
CLERK TYPIST I | (View Specs) | 0.2 |
CLERK TYPIST II | (View Specs) | 0.201 |
CLERK TYPIST III | (View Specs) | 0.202 |
CLINICAL ADMINISTRATOR | (View Specs) | 3.092 |
CLINICAL CASE MANAGER | (View Specs) | 8.204 |
CLINICAL DIETITIAN I | (View Specs) | 8.213 |
CLINICAL DIETITIAN II | (View Specs) | 8.214 |
COASTAL PROGRAM ADMINISTRATOR | (View Specs) | 6.331 |
COASTAL PROGRAM ASSISTANT ADMINISTRATOR | (View Specs) | 6.33 |
COLLECTION AGENT | (View Specs) | 1.105 |
COLLECTION AGENT SUPERVISOR | (View Specs) | 1.108 |
COMMISSION COORDINATOR | (View Specs) | 2.147 |
COMMODITY INSPECTOR I | (View Specs) | 7.11 |
COMMODITY INSPECTOR II | (View Specs) | 7.111 |
COMMODITY INSPECTOR III | (View Specs) | 7.112 |
COMMUNICABLE DISEASE CONTROL COORDINATOR I | (View Specs) | 8.14 |
COMMUNICABLE DISEASE CONTROL COORDINATOR II | (View Specs) | 8.141 |
COMMUNICABLE DISEASE CONTROL COORDINATOR III (SUPERVISOR) | (View Specs) | 8.142 |
COMMUNICABLE DISEASE CONTROL PROGRAM ADMINISTRATOR | (View Specs) | 8.143 |
COMMUNICABLE DISEASE INVESTIGATOR | (View Specs) | 8.134 |
COMMUNITY HEALTH & NURSING SERVICES ADMINISTRATOR | (View Specs) | 8.195 |
COMMUNITY HEALTH CENTER CHIEF EXECUTIVE OFFICER | (View Specs) | 3.082 |
COMMUNITY HEALTH NURSE I | (View Specs) | 8.18 |
COMMUNITY HEALTH NURSE II | (View Specs) | 8.181 |
COMMUNITY HEALTH NURSE SUPERVISOR I | (View Specs) | 8.19 |
COMMUNITY HEALTH NURSE SUPERVISOR II | (View Specs) | 8.191 |
COMMUNITY HEALTH NURSING SERVICES ASSISTANT ADMINISTRATOR | (View Specs) | 8.194 |
COMMUNITY NUTRITIONIST I | (View Specs) | 8.215 |
COMMUNITY NUTRITIONIST II | (View Specs) | 8.216 |
COMMUNITY PROGRAM AIDE I | (View Specs) | 3.005 |
COMMUNITY PROGRAM AIDE II | (View Specs) | 3.006 |
COMPLIANCE INSPECTION SUPERVISOR | (View Specs) | |
COMPLIANCE INSPECTOR I | (View Specs) | |
COMPLIANCE INSPECTOR II | (View Specs) | |
COMPLIANCE INSPECTOR III | (View Specs) | |
COMPUTER DATA LIBRARIAN | (View Specs) | 0.51 |
COMPUTER IMAGE RECORDER | (View Specs) | |
COMPUTER OPERATIONS ADMINISTRATOR (DOA) | (View Specs) | 0.53 |
COMPUTER OPERATIONS SUPERVISOR | (View Specs) | 0.521 |
COMPUTER OPERATOR I | (View Specs) | 0.512 |
COMPUTER OPERATOR II | (View Specs) | 0.515 |
COMPUTER OPERATOR III | (View Specs) | 0.518 |
COMPUTER PROGRAMMER I | (View Specs) | 2.615 |
COMPUTER PROGRAMMER II | (View Specs) | 2.616 |
COMPUTER PROGRAMMER III | (View Specs) | 2.617 |
COMPUTER SYSTEMS ANALYST I | (View Specs) | 2.621 |
COMPUTER SYSTEMS ANALYST II | (View Specs) | 2.622 |
COMPUTER TECHNICIAN I | (View Specs) | 10.8 |
COMPUTER TECHNICIAN II | (View Specs) | 10.801 |
COMPUTER TECHNICIAN LEADER | (View Specs) | 10.802 |
COMPUTER TECHNICIAN SUPERVISOR | (View Specs) | 10.803 |
CONSERVATION CAPTAIN | (View Specs) | 4.225 |
CONSERVATION LIEUTENANT | (View Specs) | 4.224 |
CONSERVATION OFFICER I | (View Specs) | 4.22 |
CONSERVATION OFFICER II | (View Specs) | 4.221 |
CONSERVATION OFFICER III | (View Specs) | 4.222 |
CONSERVATION RECRUIT DEPARTMENT OF AGRICULTURE | (View Specs) | 4.219 |
CONSERVATION SERGEANT | (View Specs) | 4.223 |
CONSTRUCTION INSPECTOR I | (View Specs) | 6.205 |
CONSTRUCTION INSPECTOR II | (View Specs) | 6.206 |
CONSTRUCTION INSPECTOR III | (View Specs) | 6.209 |
CONSUMER ADVOCATE ADMINISTRATOR | (View Specs) | 2.118 |
CONTRACTORS LICENSE DEPUTY REGISTRAR | (View Specs) | 4.208 |
CONTRACTORS LICENSE INVESTIGATION SUPERVISOR | (View Specs) | 4.206 |
CONTRACTORS LICENSE INVESTIGATOR | (View Specs) | 4.205 |
CONTROLLER (DOA) | (View Specs) | 2.372 |
CONTROLLER (RETIREMENT) | (View Specs) | 2.37 |
COOK I | (View Specs) | 9.143 |
COOK II | (View Specs) | 9.144 |
COOKS ASSISTANT | (View Specs) | 9.141 |
CORRECTION OFFICER I | (View Specs) | 4.53 |
CORRECTION OFFICER II | (View Specs) | 4.531 |
CORRECTION OFFICER III | (View Specs) | 4.532 |
CORRECTION OFFICER SUPERVISOR I | (View Specs) | 4.535 |
CORRECTION OFFICER SUPERVISOR II | (View Specs) | 4.536 |
CORRECTIONAL FACILITY ASSISTANT SUPERINTENDENT | (View Specs) | 4.54 |
CORRECTIONS FACILITY SUPERINTENDENT | (View Specs) | 4.541 |
CORRECTIONS RECRUIT DEPARTMENT OF CORRECTIONS | (View Specs) | 4.529 |
CORRECTIONS SOCIAL WORK ADMINISTRATOR | (View Specs) | 3.048 |
CORRECTIONS SOCIAL WORKER I | (View Specs) | 3.041 |
CORRECTIONS SOCIAL WORKER II | (View Specs) | 3.042 |
CORRECTIONS SOCIAL WORKER III | (View Specs) | 3.043 |
CORRECTIONS SOCIAL WORKER SUPERVISOR,/span> | (View Specs) | 3.047 |
CRIME ANALYST | (View Specs) | 7.323 |
CRIME SCENE TECHNICIAN | (View Specs) | 7.32 |
CRIMINAL INVESTIGATION SUPERVISOR | (View Specs) | 2.442 |
CRIMINALIST I | (View Specs) | 7.325 |
CRIMINALIST II | (View Specs) | 7.326 |
CRIMINALIST III | (View Specs) | 7.327 |
CRISIS HOTLINE COUNSELING SUPERVISOR | (View Specs) | 3.104 |
CRISIS HOTLINE COUNSELOR I | (View Specs) | 3.1 |
CRISIS HOTLINE COUNSELOR II | (View Specs) | 3.101 |
CRISIS HOTLINE PROGRAM AIDE | (View Specs) | 1.101 |
CUSTOMER SERVICE MANAGER | (View Specs) | 2.037 |
CUSTOMER SERVICE REPRESENTATIVE | (View Specs) | 1.117 |
CUSTOMER SERVICE SUPERVISOR | (View Specs) | 1.118 |
CUSTOMS & QUARANTINE OFFICER I | (View Specs) | 4.23 |
CUSTOMS & QUARANTINE OFFICER II | (View Specs) | 4.231 |
CUSTOMS & QUARANTINE OFFICER III | (View Specs) | 4.233 |
CUSTOMS & QUARANTINE OFFICER SUPERVISOR | (View Specs) | 4.235 |
CUSTOMS & QUARANTINE OFFICER TRAINEE | (View Specs) | 4.229 |
CYTOTECHNOLOGIST | (View Specs) | 7.254 |
DATA CONTROL CLERK I | (View Specs) | 0.18 |
DATA CONTROL CLERK II | (View Specs) | 0.181 |
DATA CONTROL CLERK SUPERVISOR | (View Specs) | 0.183 |
DATA PROCESSING MANAGER (AUTONOMOUS AGENCY) | (View Specs) | 2.63 |
